-
-
-
- +6
Get Best Quote
![]() |
ZX Packaging Machine
Surat, Gujarat GST No. 24AACFZ8324N1ZP |
Approx. 2.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power Source | 220v,1 Phase |
Phase | 1 |
Operation Type | Manual and Automatic |
Power | 220v |
Usage/Application | Plastic Toys,Car Bumper ,Reflector , Adapter ,Power Bank Etc. |
Capacity | 15-20pcs/min |
Weight | 110kg |
Voltage | 220v |
Frequency | 20khz,1800watt |
Country of Origin | Made in India |
Fast Welding Time | 0.1-3 Seconds |
Oscillation System | Auto-stimulating |
Output Time | 0.01-99 Sec |
Welding Pressure | 2-5 kgs/cm2 |
Productive | 2-3 seconds/pc |
Net Weight | 105 Kg |
Compressor | 2 HP |
Model | UWM-1522 |
Input Power | 2200W |
Approx. 3.25 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power Source | 220v,1 Phase |
Phase | 1 |
Operation Type | Manual and Automatic |
Power | 220v |
Usage/Application | Plastic Toys,Car Bumper ,Reflector , Adapter ,Power Bank Etc. |
Capacity | 15-20pcs/min |
Weight | 110kg |
Voltage | 220v |
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Input Voltage | 220 V |
Net Weight | 105 Kg |
Welding Area | Minimum 5 mm to 350 mm |
Fast Welding Time | 0.1-3 Seconds |
Output Time | 0.01-99 Sec |
Pressure | Pressure bound 1-7bar |
Welding Pressure | 2-5kgs/cm2 |
Productive | 2-3 seconds/pc |
Compressor | 2 HP |
Approx. 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power Source | 220v,1 Phase |
Phase | 1 |
Operation Type | Manual and Automatic |
Power | 220v |
Usage/Application | cooler,car ,Bumper |
Capacity | 15-20pcs/min |
Weight | 75kg |
Voltage | 220v |
Country of Origin | Made in India |
Reviewed by 3 Users
Most Relevant Reviews